Pricing - Effective July 1, 2019
User-count Pricing
Number of users | License (1) | Master Servicing Support (2) | Regular Support (2) |
---|---|---|---|
1 to 8 | $254,700 | $53,000 per year | $43,000 per year |
9 to 16 | $367,200 | $90,000 per year | $73,000 per year |
17 to 32 | $536,000 | $130,000 per year | $106,000 per year |
33 to 48 | $717,800 | $165,500 per year | $136,000 per year |
Additional user | $8,060 | $2,030 per year | $1,625 per year |
(1)License fee subject to a minimum of $1.34 per active loan for regular servicers and $0.67 for one designated servicer that services more than 300,000 loans on your behalf
(2)Minimum support fee is $0.043 per active loan per month for regular servicers and $0.033 for one designated servicer that services more than 300,000 loans on your behalf. Support includes enhancements, telephone support, and training.
Loan-count Pricing (Alternative schedule based on loan count)
Number of loans | License | Monthly Support (3) |
---|---|---|
217,823 or less | $513,000 | $11,110 minimum |
217,824 - 387,539 | $513,000 | $0.051 per loan |
387,540 - 400,000 | $1.34 per loan | $0.051 per loan |
more than 400,000 | $1.34 per loan | $0.043 per loan |
Rental Fee Schedule
Includes two days training (first year only), technical support, maintenance and enhancements
Number of loans | Annual per loan fee (3) |
---|---|
1 - 632 | Minimum charge of $8,280 |
633 - 999 | $13.10 |
1,000 - 1,999 | $11.40 |
2,000 - 4,999 | $10.15 |
5,000 - 49,999 | $9.60 |
50,000 - 124,999 | $5.05 |
125,000 - 249,999 | $3.80 |
250,000 - 499,999 | $1.50 |
500,000 - 999,999 | $1.15 |
1,000,000 or more | $0.95 |
(3) Total rental fee cost for each category will not exceed minimum cost for next category.
Custom programming and training fee schedule: $240.00 per hour